GD Library Basics

Put the Color name in your find key
and CCP one , a group, or the entire page.

PALES
$Snow = ImageColorAllocate($im, 255, 250, 250);
$Snow2 = ImageColorAllocate($im, 238, 233, 233);
$Snow3 = ImageColorAllocate($im, 205, 201, 201);
$Snow4 = ImageColorAllocate($im, 139, 137, 137);
$GhostWhite = ImageColorAllocate($im, 248, 248, 255);
$WhiteSmoke = ImageColorAllocate($im, 245, 245, 245);
$Gainsboro = ImageColorAllocate($im, 220, 220, 220);
$FloralWhite = ImageColorAllocate($im, 255, 250, 240);
$OldLace = ImageColorAllocate($im, 253, 245, 230);
$Linen = ImageColorAllocate($im, 240, 240, 230);
$AntiqueWhite = ImageColorAllocate($im, 250, 235, 215);
$AntiqueWhite2 = ImageColorAllocate($im, 238, 223, 204);
$AntiqueWhite3 = ImageColorAllocate($im, 205, 192, 176);
$AntiqueWhite4 = ImageColorAllocate($im, 139, 131, 120);
$PapayaWhip = ImageColorAllocate($im, 255, 239, 213);
$BlanAlmond = ImageColorAllocate($im, 255, 235, 205);
$Bisque = ImageColorAllocate($im, 255, 228, 196);
$Bisque2 = ImageColorAllocate($im, 238, 213, 183);
$Bisque3 = ImageColorAllocate($im, 205, 183, 158);
$Bisque4 = ImageColorAllocate($im, 139, 125, 107);
$PeachPuff = ImageColorAllocate($im, 255, 218, 185);
$PeachPuff2 = ImageColorAllocate($im, 238, 203, 173);
$PeachPuff3 = ImageColorAllocate($im, 205, 175, 149);
$PeachPuff4 = ImageColorAllocate($im, 139, 119, 101);
$NavajoWhite = ImageColorAllocate($im, 255, 222, 173);
$Moccasin = ImageColorAllocate($im, 255, 228, 181);
$Cornsilk = ImageColorAllocate($im, 255, 248, 220);
$Cornsilk2 = ImageColorAllocate($im, 238, 232, 205);
$Cornsilk3 = ImageColorAllocate($im, 205, 200, 177);
$Cornsilk4 = ImageColorAllocate($im, 139, 136, 120);
$Ivory = ImageColorAllocate($im, 255, 255, 240);
$Ivory2 = ImageColorAllocate($im, 238, 238, 224);
$Ivory3 = ImageColorAllocate($im, 205, 205, 193);
$Ivory4 = ImageColorAllocate($im, 139, 139, 131);
$LemonChiffon = ImageColorAllocate($im, 255, 250, 205);
$Seashell = ImageColorAllocate($im, 255, 245, 238);
$Seashell2 = ImageColorAllocate($im, 238, 229, 222);
$Seashell3 = ImageColorAllocate($im, 205, 197, 191);
$Seashell4 = ImageColorAllocate($im, 139, 134, 130);
$Honeydew = ImageColorAllocate($im, 240, 255, 240);
$Honeydew2 = ImageColorAllocate($im, 244, 238, 224);
$Honeydew3 = ImageColorAllocate($im, 193, 205, 193);
$Honeydew4 = ImageColorAllocate($im, 131, 139, 131);
$MintCream = ImageColorAllocate($im, 245, 255, 250);
$Azure = ImageColorAllocate($im, 240, 255, 255);
$AliceBlue = ImageColorAllocate($im, 240, 248, 255);
$Lavender = ImageColorAllocate($im, 230, 230, 250);
 $LavBlush = ImageColorAllocate($im, 255, 240, 245);
$MistyRose = ImageColorAllocate($im, 255, 228, 225);
GREYS
$White = ImageColorAllocate($im, 255, 255, 255);
$Black = ImageColorAllocate($im, 0, 0, 0);
$DSlateGray = ImageColorAllocate($im, 49, 79, 79);
$DimGray = ImageColorAllocate($im, 105, 105, 105);
$SlateGray = ImageColorAllocate($im, 112, 138, 144);
$LSlateGray = ImageColorAllocate($im, 119, 136, 153);
$Gray = ImageColorAllocate($im, 190, 190, 190);
$LightGray = ImageColorAllocate($im, 211, 211, 211);
BLUES
$MidnightBlue = ImageColorAllocate($im, 25, 25, 112);
$Navy = ImageColorAllocate($im, 0, 0, 128);
$CornflowerBlue = ImageColorAllocate($im, 100, 149, 237);
$DSlateBlue = ImageColorAllocate($im, 72, 61, 139);
$SlateBlue = ImageColorAllocate($im, 106, 90, 205);
$MSlateBlue = ImageColorAllocate($im, 123, 104, 238);
$LSlateBlue = ImageColorAllocate($im, 132, 112, 255);
$MediumBlue = ImageColorAllocate($im, 0, 0, 205);
$RoyalBlue = ImageColorAllocate($im, 65, 105, 225);
$Blue = ImageColorAllocate($im, 0, 0, 255);
$DodgerBlue = ImageColorAllocate($im, 30, 144, 255);
$DeepSkyBlue = ImageColorAllocate($im, 0, 191, 255);
$SkyBlue = ImageColorAllocate($im, 135, 206, 250);
$LSkyBlue = ImageColorAllocate($im, 135, 206, 250);
$SteelBlue = ImageColorAllocate($im, 70, 130, 180);
$LSteelBlue = ImageColorAllocate($im, 176, 196, 222);
$LightBlue = ImageColorAllocate($im, 173, 216, 230);
$PowderBlue = ImageColorAllocate($im, 176, 224, 230);
$PaleTurquoise = ImageColorAllocate($im, 175, 238, 238);
$DTurquoise = ImageColorAllocate($im, 0, 206, 209);
$MTurquoise = ImageColorAllocate($im, 72, 209, 204);
$Turquoise = ImageColorAllocate($im, 64, 224, 208);
$Cyan = ImageColorAllocate($im, 0, 255, 255);
$LightCyan = ImageColorAllocate($im, 224, 255, 255);
$CadetBlue = ImageColorAllocate($im, 95, 158, 160);
GREENS
$Aquamarine = ImageColorAllocate($im, 102, 205, 170);
$Aquamarine2 = ImageColorAllocate($im, 127, 255, 212);
$DarkGreen = ImageColorAllocate($im, 0, 100, 0);
$DOliveGreen = ImageColorAllocate($im, 85, 107, 47);
$DSeaGreen = ImageColorAllocate($im, 143, 188, 143);
$SeaGreen = ImageColorAllocate($im, 46, 139, 87);
$MSeaGreen = ImageColorAllocate($im, 60, 179, 113);
$LSeaGreen = ImageColorAllocate($im, 32, 178, 170);
$PaleGreen = ImageColorAllocate($im, 152, 251, 152);
$SpringGreen = ImageColorAllocate($im, 0, 255, 127);
$LawnGreen = ImageColorAllocate($im, 124, 252, 0);
$Chartreuse = ImageColorAllocate($im, 127, 255, 0);
$MSpringGreen = ImageColorAllocate($im, 0, 250, 154);
$GreenYellow = ImageColorAllocate($im, 173, 255, 47);
LimeGreen = ImageColorAllocate($im, 50, 205, 50);
$YellowGreen = ImageColorAllocate($im, 154, 205, 50);
$ForestGreen = ImageColorAllocate($im, 34, 139, 34);
$OliveDrab = ImageColorAllocate($im, 107, 142, 35);
$DarkKhaki = ImageColorAllocate($im, 189, 183, 107);
$Khaki = ImageColorAllocate($im, 240, 230, 140);
YELLOWS
$Goldenrod = ImageColorAllocate($im, 238, 232, 170);
$LGoldenrodYel = ImageColorAllocate($im, 250, 250, 210);
$LightYellow = ImageColorAllocate($im, 255, 255, 224);
$Yellow = ImageColorAllocate($im, 255, 255, 0);
$Gold = ImageColorAllocate($im, 255, 215, 0);
$LGoldenrod = ImageColorAllocate($im, 238, 221, 130);
$Goldenrod = ImageColorAllocate($im, 218, 165, 32);
$DGoldenrod = ImageColorAllocate($im, 184, 134, 11);
BROWNS
$Brown = ImageColorAllocate($im, 188, 143, 143);
$Indian Red = ImageColorAllocate($im, 205, 92, 92);
$SaddleBrown = ImageColorAllocate($im, 139, 69, 19);
$Sienna = ImageColorAllocate($im, 160, 82, 45);
$Peru = ImageColorAllocate($im, 205, 133, 63);
$Burlywood = ImageColorAllocate($im, 222, 184, 135);
$Beige = ImageColorAllocate($im, 245, 245, 220);
$Wheat = ImageColorAllocate($im, 245, 222, 179);
$SandyBrown = ImageColorAllocate($im, 244, 164, 96);
$Tan = ImageColorAllocate($im, 210, 180, 140);
$Chocolate = ImageColorAllocate($im, 210, 105, 30);
$Firebrick = ImageColorAllocate($im, 178, 34, 34);
$Brown = ImageColorAllocate($im, 165, 42, 42);
ORANGES
$Salmon = ImageColorAllocate($im, 233, 150, 122);
$Salmon = ImageColorAllocate($im, 250, 128, 114);
$LightSalmon = ImageColorAllocate($im, 255, 160, 122);
$Orange = ImageColorAllocate($im, 255, 165, 0);
$DarkOrange = ImageColorAllocate($im, 255, 140, 0);
$Coral = ImageColorAllocate($im, 255, 127, 80);
$LightCoral = ImageColorAllocate($im, 240, 128, 128);
$Tomato = ImageColorAllocate($im, 255, 99, 71);
$OrangeRed = ImageColorAllocate($im, 255, 69, 0);
$Red = ImageColorAllocate($im, 255, 0, 0);
PINKS/VIOLETS
$HotPink = ImageColorAllocate($im, 255, 105, 180);
$DeepPink = ImageColorAllocate($im, 255, 20, 147);
$Pink = ImageColorAllocate($im, 255, 192, 203);
$LightPink = ImageColorAllocate($im, 255, 182, 193);
$PaleVioletRed = ImageColorAllocate($im, 219, 112, 147);
$Maroon = ImageColorAllocate($im, 176, 48, 96);
$MVioletRed = ImageColorAllocate($im, 199, 21, 133);
$VioletRed = ImageColorAllocate($im, 208, 32, 144);
$Violet = ImageColorAllocate($im, 238, 130, 238);
$Plum = ImageColorAllocate($im, 221, 160, 221);
$Orchid = ImageColorAllocate($im, 218, 112, 214);
$MediumOrchid = ImageColorAllocate($im, 186, 85, 211);
$DarkOrchid = ImageColorAllocate($im, 153, 50, 204);
$DarkViolet = ImageColorAllocate($im, 148, 0, 211);
$BlueViolet = ImageColorAllocate($im, 138, 43, 226);
$Purple = ImageColorAllocate($im, 160, 32, 240);
$MediumPurple = ImageColorAllocate($im, 147, 112, 219);
$Thistle = ImageColorAllocate($im, 216, 191, 216);